Index of /~quake2/baseq2/env
Name Last modified Size Description
Parent Directory -
london/ 2005-06-19 01:13 -
death_jump/ 2005-06-19 01:13 -
lostcoast/ 2005-11-30 15:24 -
rqmdm4/ 2006-03-23 06:25 -
greydeath/ 2007-01-09 01:54 -
civilwar/ 2007-06-26 04:59 -
woebane/ 2008-07-17 20:03 -
spirit2dm2/ 2009-01-13 03:21 -
rqmarena/ 2009-11-15 16:29 -
rinat/ 2009-12-13 18:18 -
nuke2/ 2010-09-15 21:10 -
henneck2dm2/ 2010-09-24 09:33 -
spirit2dm5/ 2010-09-24 09:34 -
spirit2dm6/ 2010-09-24 09:35 -
spirit2dm7/ 2011-03-08 06:55 -
jitspoe/ 2015-03-20 22:34 -
spirit2dm9/ 2015-03-21 00:57 -
margaal/ 2015-04-04 20:44 -
g_nightft.tga 1995-11-01 15:49 117K
g_nightlf.tga 1995-11-01 15:49 111K
g_nightrt.tga 1995-11-01 15:49 117K
g_nightup.tga 1995-11-01 15:49 151K
g_nightdn.tga 1995-11-01 15:50 3.5K
g_nightbk.tga 1995-11-01 15:50 117K
indsup.tga 1997-12-31 15:53 192K
indsdn.tga 1997-12-31 15:54 192K
indsrt.tga 1997-12-31 15:56 192K
indsbk.tga 1997-12-31 15:56 192K
indsft.tga 1997-12-31 15:57 192K
indslf.tga 1997-12-31 15:59 192K
indsup.pcx 1997-12-31 16:08 48K
indsdn.pcx 1997-12-31 16:08 46K
indsft.pcx 1997-12-31 16:08 50K
indslf.pcx 1997-12-31 16:08 52K
indsbk.pcx 1997-12-31 16:08 52K
indsrt.pcx 1997-12-31 16:08 52K
ds.txt 1997-12-31 16:15 1.2K
swamp1up.tga 1998-02-21 18:21 192K
swamp1dn.tga 1998-02-21 18:22 192K
swamp1rt.tga 1998-02-21 18:23 192K
swamp1bk.tga 1998-02-21 18:23 192K
swamp1lf.tga 1998-02-21 18:24 192K
swamp1ft.tga 1998-02-21 18:24 192K
swamp1bk.pcx 1998-02-21 18:32 28K
swamp1dn.pcx 1998-02-21 18:32 20K
swamp1ft.pcx 1998-02-21 18:32 29K
swamp1lf.pcx 1998-02-21 18:32 34K
swamp1rt.pcx 1998-02-21 18:32 25K
swamp1up.pcx 1998-02-21 18:32 26K
swamp2.txt 1998-02-22 02:15 1.3K
swamp1.txt 1998-02-22 02:15 1.3K
jumpup.tga 1998-03-01 00:59 192K
jumpdn.tga 1998-03-01 00:59 192K
jumprt.tga 1998-03-01 01:01 192K
jumpbk.tga 1998-03-01 01:01 192K
jumplf.tga 1998-03-01 01:02 192K
jumpft.tga 1998-03-01 01:03 192K
jumpbk.pcx 1998-03-01 01:11 18K
jumpdn.pcx 1998-03-01 01:11 30K
jumpft.pcx 1998-03-01 01:11 24K
jumplf.pcx 1998-03-01 01:11 17K
jumprt.pcx 1998-03-01 01:11 16K
jumpup.pcx 1998-03-01 01:11 15K
jump.txt 1998-03-01 01:17 1.2K
doom1bk.tga 1998-03-05 20:04 192K
doom1dn.tga 1998-03-05 20:06 192K
doom1ft.tga 1998-03-05 20:06 192K
doom1lf.tga 1998-03-05 20:08 192K
doom1rt.tga 1998-03-05 20:09 192K
doom1up.tga 1998-03-05 20:09 192K
doom1.txt 1998-03-05 20:22 450
doom1dn.pcx 1998-03-06 21:16 51K
doom1bk.pcx 1998-03-06 21:20 34K
doom1ft.pcx 1998-03-06 21:20 34K
doom1lf.pcx 1998-03-06 21:20 34K
doom1rt.pcx 1998-03-06 21:21 34K
doom1up.pcx 1998-03-10 18:57 3.4K
tl1bk.tga 1998-04-16 23:43 192K
tl1dn.tga 1998-04-16 23:43 192K
tl1ft.tga 1998-04-16 23:43 192K
tl1lf.tga 1998-04-16 23:43 192K
tl1up.tga 1998-04-16 23:43 192K
tl1rt.tga 1998-04-16 23:46 192K
tl1dn.pcx 1998-04-17 16:52 27K
tl1bk.pcx 1998-04-17 16:52 37K
tl1up.pcx 1998-04-17 16:57 36K
tl1lf.pcx 1998-04-17 16:59 40K
tl1rt.pcx 1998-04-17 17:02 37K
tl1ft.pcx 1998-04-17 17:04 38K
industrybk.tga 1998-04-28 18:23 192K
industrydn.tga 1998-04-28 18:23 192K
industryft.tga 1998-04-28 18:23 192K
industrylf.tga 1998-04-28 18:23 192K
industryup.tga 1998-04-28 18:23 192K
industryrt.tga 1998-04-28 18:38 192K
industrybk.pcx 1998-04-28 18:43 69K
industrydn.pcx 1998-04-28 18:43 64K
industryft.pcx 1998-04-28 18:43 69K
industryup.pcx 1998-04-28 18:43 49K
industrylf.pcx 1998-04-28 18:43 62K
industryrt.pcx 1998-04-28 18:44 83K
blackup.bmp 1998-06-18 23:01 65K
blackrt.bmp 1998-06-18 23:01 65K
blacklf.bmp 1998-06-18 23:01 65K
blackft.bmp 1998-06-18 23:02 65K
blackbk.bmp 1998-06-18 23:02 65K
blackdn.bmp 1998-06-18 23:02 65K
mnburbdn.tga 1998-08-02 20:43 192K
nburbdn.tga 1998-08-02 21:43 192K
nburbdn.pcx 1998-08-02 21:45 3.4K
mnburbbk.tga 1998-08-03 23:10 192K
mnburbft.tga 1998-08-03 23:10 192K
mnburblf.tga 1998-08-03 23:10 192K
mnburbrt.tga 1998-08-03 23:10 192K
nburbup.tga 1998-08-04 00:10 192K
nburbbk.tga 1998-08-04 00:10 192K
nburbft.tga 1998-08-04 00:10 192K
nburblf.tga 1998-08-04 00:10 192K
nburbrt.tga 1998-08-04 00:10 192K
nburbbk.pcx 1998-08-04 00:12 3.6K
nburbft.pcx 1998-08-04 00:12 3.6K
nburblf.pcx 1998-08-04 00:13 3.6K
nburbrt.pcx 1998-08-04 00:13 3.6K
nburbup.pcx 1998-08-04 00:13 3.8K
earth5.txt 1998-08-11 13:40 362
freebk.tga 1998-08-11 15:38 192K
freedn.tga 1998-08-11 15:38 192K
freeft.tga 1998-08-11 15:38 192K
freelf.tga 1998-08-11 15:38 192K
freeup.tga 1998-08-11 15:38 192K
mnburbup.tga 1998-08-20 23:36 9.0K
mnburbup.pcx 1998-08-20 23:56 4.9K
mnburbft.pcx 1998-08-20 23:56 3.6K
mnburbdn.pcx 1998-08-20 23:56 3.4K
mnburbbk.pcx 1998-08-20 23:57 3.6K
mnburblf.pcx 1998-08-20 23:57 3.6K
mnburbrt.pcx 1998-08-20 23:57 3.6K
freert.tga 1998-08-27 19:09 192K
freeft.pcx 1998-08-30 00:01 34K
freelf.pcx 1998-08-30 00:01 44K
freeup.pcx 1998-08-30 00:01 14K
freedn.pcx 1998-08-30 00:06 56K
freebk.pcx 1998-08-30 00:29 41K
freert.pcx 1998-08-30 00:29 32K
skybk.tga 1998-09-20 18:38 193K
skydn.tga 1998-09-20 18:38 193K
skyft.tga 1998-09-20 18:38 193K
skylf.tga 1998-09-20 18:38 193K
skyrt.tga 1998-09-20 18:38 193K
skyup.tga 1998-09-20 18:38 193K
skybk.pcx 1998-09-20 18:38 27K
skydn.pcx 1998-09-20 18:38 27K
skyft.pcx 1998-09-20 18:38 27K
skylf.pcx 1998-09-20 18:38 27K
skyrt.pcx 1998-09-20 18:38 27K
skyup.pcx 1998-09-20 18:38 27K
coltbk.pcx 1998-09-26 12:59 33K
coltbk.tga 1998-09-26 12:59 192K
coltdn.pcx 1998-09-26 12:59 66K
coltdn.tga 1998-09-26 12:59 192K
coltft.pcx 1998-09-26 12:59 32K
coltft.tga 1998-09-26 12:59 192K
coltlf.pcx 1998-09-26 12:59 35K
coltlf.tga 1998-09-26 12:59 192K
lmcity_1bk.pcx 1998-10-03 10:51 63K
lmcity_1bk.tga 1998-10-03 10:51 192K
lmcity_1dn.pcx 1998-10-03 10:51 62K
lmcity_1dn.tga 1998-10-03 10:51 192K
lmcity_1ft.pcx 1998-10-03 10:51 65K
lmcity_1ft.tga 1998-10-03 10:51 192K
lmcity_1lf.pcx 1998-10-03 10:51 63K
lmcity_1lf.tga 1998-10-03 10:51 192K
lmcity_1rt.pcx 1998-10-03 10:51 67K
lmcity_1rt.tga 1998-10-03 10:51 192K
lmcity_1up.pcx 1998-10-03 10:51 36K
lmcity_1up.tga 1998-10-03 10:51 192K
stormbk.tga 1998-10-20 11:13 192K
stormdn.tga 1998-10-20 11:13 192K
stormft.tga 1998-10-20 11:13 192K
stormlf.tga 1998-10-20 11:13 192K
stormup.tga 1998-10-20 11:13 192K
stormrt.tga 1998-10-20 11:16 192K
stormup.pcx 1998-10-20 11:20 13K
stormdn.pcx 1998-10-20 11:20 3.4K
stormft.pcx 1998-10-20 11:20 8.9K
stormlf.pcx 1998-10-20 11:20 8.0K
stormbk.pcx 1998-10-20 11:20 8.2K
stormrt.pcx 1998-10-20 11:20 9.3K
shallowsbk.pcx 1998-10-26 14:55 34K
shallowsbk.tga 1998-10-26 14:55 192K
shallowsdn.pcx 1998-10-26 14:55 42K
shallowsdn.tga 1998-10-26 14:55 192K
shallowsft.pcx 1998-10-26 14:55 27K
shallowsft.tga 1998-10-26 14:55 192K
shallowslf.pcx 1998-10-26 14:55 25K
shallowslf.tga 1998-10-26 14:55 192K
shallowsup.pcx 1998-10-26 14:55 11K
shallowsup.tga 1998-10-26 14:55 192K
shallowsrt.pcx 1998-10-26 14:57 45K
shallowsrt.tga 1998-10-26 14:57 192K
valley1bk.pcx 1998-10-26 15:02 50K
valley1bk.tga 1998-10-26 15:02 192K
valley1dn.pcx 1998-10-26 15:02 76K
valley1dn.tga 1998-10-26 15:02 192K
valley1ft.pcx 1998-10-26 15:02 48K
valley1ft.tga 1998-10-26 15:02 192K
valley1lf.pcx 1998-10-26 15:02 55K
valley1lf.tga 1998-10-26 15:02 192K
valley1up.pcx 1998-10-26 15:02 24K
valley1up.tga 1998-10-26 15:02 192K
valley1rt.pcx 1998-10-26 15:04 49K
valley1rt.tga 1998-10-26 15:04 192K
celestbk.tga 1998-11-07 13:09 192K
celestdn.tga 1998-11-07 13:11 192K
celestft.tga 1998-11-07 13:13 192K
celestlf.tga 1998-11-07 13:13 192K
celestrt.tga 1998-11-07 13:14 192K
celestup.tga 1998-11-07 13:15 192K
celestbk.pcx 1998-11-08 16:15 6.8K
celestdn.pcx 1998-11-08 16:17 7.5K
celestft.pcx 1998-11-08 16:18 7.2K
celestlf.pcx 1998-11-08 16:20 5.6K
celestrt.pcx 1998-11-08 16:21 5.9K
celestup.pcx 1998-11-08 16:22 6.8K
caliban_bk.tga 1998-11-12 03:27 192K
caliban_dn.tga 1998-11-12 03:27 192K
caliban_ft.tga 1998-11-12 03:27 192K
caliban_lf.tga 1998-11-12 03:27 192K
caliban_rt.tga 1998-11-12 03:27 192K
caliban_up.tga 1998-11-12 03:27 192K
caliban_bk.pcx 1998-11-12 03:27 55K
caliban_dn.pcx 1998-11-12 03:27 70K
caliban_ft.pcx 1998-11-12 03:27 53K
caliban_lf.pcx 1998-11-12 03:27 51K
caliban_rt.pcx 1998-11-12 03:27 38K
caliban_up.pcx 1998-11-12 03:27 22K
macbeth_bk.tga 1998-11-16 03:30 192K
macbeth_ft.tga 1998-11-16 03:30 192K
macbeth_bk.pcx 1998-11-16 03:30 61K
macbeth_dn.tga 1998-11-16 03:30 192K
macbeth_ft.pcx 1998-11-16 03:30 65K
macbeth_lf.tga 1998-11-16 03:30 192K
macbeth_rt.tga 1998-11-16 03:30 192K
macbeth_up.tga 1998-11-16 03:30 192K
macbeth_dn.pcx 1998-11-16 03:31 61K
macbeth_lf.pcx 1998-11-16 03:31 59K
macbeth_rt.pcx 1998-11-16 03:31 74K
macbeth_up.pcx 1998-11-16 03:31 55K
macbeth_.txt 1998-11-16 03:39 2.3K
mjcskybk.tga 1998-11-30 09:31 192K
mjcskyft.tga 1998-11-30 09:32 192K
mjcskydn.tga 1998-11-30 09:33 192K
mjcskyup.tga 1998-11-30 09:34 192K
mjcskylf.tga 1998-11-30 09:38 192K
mjcskyrt.tga 1998-11-30 09:39 192K
mjcskybk.pcx 1998-11-30 09:44 74K
mjcskyrt.pcx 1998-11-30 09:46 69K
mjcskylf.pcx 1998-11-30 09:48 71K
mjcskyft.pcx 1998-11-30 09:51 62K
mjcskydn.pcx 1998-11-30 09:52 95K
mjcskyup.pcx 1998-11-30 09:55 43K
daycbk.tga 1998-12-28 15:33 192K
daycdn.tga 1998-12-28 15:33 192K
daycft.tga 1998-12-28 15:33 192K
dayclf.tga 1998-12-28 15:33 192K
daycrt.tga 1998-12-28 15:33 192K
daycup.tga 1998-12-28 15:33 192K
daycup.pcx 1998-12-29 19:16 18K
daycdn.pcx 1998-12-29 19:17 10K
daycbk.pcx 1998-12-29 19:37 21K
daycft.pcx 1998-12-29 19:37 21K
dayclf.pcx 1998-12-29 19:37 18K
daycrt.pcx 1998-12-29 19:37 21K
rkdawn1bk.tga 1999-01-16 14:36 193K
rkdawn1rt.tga 1999-01-16 14:36 193K
rkdawn1ft.tga 1999-01-16 14:36 193K
rkdawn1lf.tga 1999-01-16 14:36 193K
rkdawn1up.tga 1999-01-16 14:36 193K
rkdawn1dn.tga 1999-01-16 14:36 193K
rkdawn1rt.pcx 1999-01-16 14:38 9.5K
rkdawn1ft.pcx 1999-01-16 14:38 13K
rkdawn1lf.pcx 1999-01-16 14:38 13K
rkdawn1up.pcx 1999-01-16 14:39 19K
rkdawn1dn.pcx 1999-01-16 14:39 3.4K
rkdawn1bk.pcx 1999-01-16 14:41 12K
city1.txt 1999-02-25 03:20 2.4K
desert.tga 1999-03-12 02:21 768K
rocksdn.tga 1999-03-20 12:09 192K
rocksrt.tga 1999-03-20 16:14 192K
rocksbk.tga 1999-03-20 16:17 192K
rocksft.tga 1999-03-20 16:20 192K
rockslf.tga 1999-03-20 16:22 192K
rocksup.tga 1999-03-20 16:29 192K
rocksbk.pcx 1999-03-27 21:25 46K
rocksdn.pcx 1999-03-27 21:43 63K
rocksft.pcx 1999-03-27 21:44 48K
rockslf.pcx 1999-03-27 21:45 45K
rocksrt.pcx 1999-03-27 21:46 41K
rocksup.pcx 1999-03-27 21:55 29K
rknoon1rt.pcx 1999-04-02 12:41 8.9K
rknoon1dn.pcx 1999-04-02 12:41 4.3K
rknoon1bk.pcx 1999-04-02 12:41 9.9K
rknoon1lf.pcx 1999-04-02 12:41 8.5K
rknoon1ft.pcx 1999-04-02 12:41 7.0K
rknoon1up.pcx 1999-04-02 12:41 18K
rknoon1rt.tga 1999-04-02 12:45 115K
rknoon1lf.tga 1999-04-02 12:45 101K
rknoon1ft.tga 1999-04-02 12:45 112K
rknoon1dn.tga 1999-04-02 12:45 34K
rknoon1bk.tga 1999-04-02 12:45 112K
rknoon1up.tga 1999-04-04 12:07 132K
unit2_bk.pcx 1999-04-16 16:27 16K
unit2_bk.tga 1999-04-16 16:27 192K
unit2_ft.pcx 1999-04-16 16:27 20K
unit2_ft.tga 1999-04-16 16:27 192K
unit2_lf.pcx 1999-04-16 16:27 17K
unit2_lf.tga 1999-04-16 16:27 192K
unit2_rt.pcx 1999-04-16 16:27 17K
unit2_rt.tga 1999-04-16 16:27 192K
unit2_up.pcx 1999-04-16 16:27 9.8K
unit2_up.tga 1999-04-16 16:27 192K
unit2_dn.pcx 1999-04-16 16:28 11K
unit2_dn.tga 1999-04-16 16:28 192K
love1lf.pcx 1999-06-17 21:10 12K
love1rt.pcx 1999-06-17 21:11 12K
love1bk.pcx 1999-06-17 21:11 11K
love1ft.pcx 1999-06-17 21:13 13K
love1up.pcx 1999-06-17 21:13 10K
love1dn.pcx 1999-06-17 21:14 15K
love1ft.tga 1999-06-17 21:16 192K
love1dn.tga 1999-06-17 21:16 192K
love1up.tga 1999-06-17 21:16 192K
love1rt.tga 1999-06-17 21:16 192K
love1lf.tga 1999-06-17 21:21 192K
love1bk.tga 1999-06-17 21:21 192K
city1aft.pcx 1999-06-19 12:54 31K
city1alf.pcx 1999-06-19 12:54 43K
city1art.pcx 1999-06-19 12:54 36K
city1aup.pcx 1999-06-19 12:54 15K
city1adn.pcx 1999-06-19 12:54 38K
city1abk.pcx 1999-06-19 12:54 43K
city1aup.tga 1999-06-19 12:55 145K
city1art.tga 1999-06-19 12:55 164K
city1alf.tga 1999-06-19 12:56 165K
city1aft.tga 1999-06-19 12:56 143K
city1adn.tga 1999-06-19 12:56 163K
city1abk.tga 1999-06-19 12:56 175K
mercurybk.tga 1999-07-04 19:32 192K
mercurydn.tga 1999-07-04 19:32 192K
mercuryft.tga 1999-07-04 19:32 192K
mercurylf.tga 1999-07-04 19:32 192K
mercuryrt.tga 1999-07-04 19:32 192K
mercuryup.tga 1999-07-04 19:32 192K
mercurydn.pcx 1999-07-04 19:50 35K
mercuryup.pcx 1999-07-04 19:50 14K
mercurybk.pcx 1999-07-04 19:50 35K
mercuryft.pcx 1999-07-04 19:50 31K
mercurylf.pcx 1999-07-04 19:50 30K
mercuryrt.pcx 1999-07-04 19:50 30K
city2.txt 1999-07-05 00:47 2.5K
city2bk.pcx 1999-07-05 00:47 50K
city2bk.tga 1999-07-05 00:47 192K
city2dn.pcx 1999-07-05 00:47 58K
city2dn.tga 1999-07-05 00:47 192K
city2ft.pcx 1999-07-05 00:47 51K
city2ft.tga 1999-07-05 00:47 192K
city2lf.pcx 1999-07-05 00:47 64K
city2lf.tga 1999-07-05 00:47 192K
city2rt.pcx 1999-07-05 00:47 55K
city2rt.tga 1999-07-05 00:47 192K
city2up.pcx 1999-07-05 00:47 55K
city2up.tga 1999-07-05 00:47 192K
city1a.txt 1999-08-06 14:04 2.4K
thunderstormbk.tga 1999-08-26 17:45 187K
thunderstormdn.tga 1999-08-26 17:45 193K
thunderstormft.tga 1999-08-26 17:45 186K
thunderstormlf.tga 1999-08-26 17:45 185K
thunderstormrt.tga 1999-08-26 17:45 185K
thunderstormup.tga 1999-08-26 17:45 169K
utahbk.tga 1999-08-31 03:12 192K
utahbk.pcx 1999-08-31 03:12 78K
utahrt.tga 1999-08-31 03:13 192K
utahrt.pcx 1999-08-31 03:13 84K
utahlf.tga 1999-08-31 03:13 192K
utahlf.pcx 1999-08-31 03:13 68K
utahft.pcx 1999-08-31 03:13 77K
utahft.tga 1999-08-31 03:13 192K
utahdn.tga 1999-08-31 03:14 192K
utahdn.pcx 1999-08-31 03:14 85K
utahup.tga 1999-08-31 03:14 192K
utahup.pcx 1999-08-31 03:14 69K
desert.pcx 1999-08-31 15:23 44K
blackbk.pcx 1999-09-10 19:33 3.4K
blackdn.pcx 1999-09-10 19:33 3.4K
blackft.pcx 1999-09-10 19:33 3.4K
blacklf.pcx 1999-09-10 19:33 3.4K
blackrt.pcx 1999-09-10 19:33 3.4K
blackup.pcx 1999-09-10 19:33 3.4K
stars_5dn.pcx 1999-09-10 19:33 3.4K
cm6dn.pcx 1999-10-05 16:02 30K
cm6dn.tga 1999-10-05 16:02 93K
cm6bk.tga 1999-10-05 16:02 28K
cm6bk.pcx 1999-10-05 16:02 9.1K
cm6ft.pcx 1999-10-05 16:02 30K
cm6ft.tga 1999-10-05 16:02 87K
cm6lf.pcx 1999-10-05 16:02 19K
cm6lf.tga 1999-10-05 16:02 60K
cm6rt.pcx 1999-10-05 16:02 26K
cm6rt.tga 1999-10-05 16:02 75K
cm6up.pcx 1999-10-05 16:02 10K
cm6up.tga 1999-10-05 16:02 30K
hell1bk.pcx 1999-10-06 11:21 28K
hell1ft.pcx 1999-10-06 11:21 28K
hell1lf.pcx 1999-10-06 11:22 28K
hell1rt.pcx 1999-10-06 11:22 28K
hell1up.pcx 1999-10-06 11:28 8.8K
hell1dn.pcx 1999-10-06 11:30 11K
hell1bk.tga 1999-10-06 11:30 58K
hell1rt.tga 1999-10-06 11:30 58K
hell1lf.tga 1999-10-06 11:31 58K
hell1ft.tga 1999-10-06 11:31 58K
hell1dn.tga 1999-10-06 11:31 20K
hell1up.tga 1999-10-06 11:31 16K
blackbk.tga 1999-10-14 14:58 192K
blackdn.tga 1999-10-14 14:58 192K
blackft.tga 1999-10-14 14:58 192K
blacklf.tga 1999-10-14 14:58 192K
blackrt.tga 1999-10-14 14:58 192K
blackup.tga 1999-10-14 14:58 192K
stars_5dn.tga 1999-10-14 14:58 192K
montanabk.tga 1999-10-31 17:28 192K
montanabk.pcx 1999-10-31 17:28 63K
montanaup.pcx 1999-10-31 17:29 61K
montanaup.tga 1999-10-31 17:29 192K
montanart.pcx 1999-10-31 17:29 60K
montanart.tga 1999-10-31 17:29 192K
montanalf.pcx 1999-10-31 17:29 61K
montanalf.tga 1999-10-31 17:29 192K
montanaft.tga 1999-10-31 17:29 192K
montanaft.pcx 1999-10-31 17:29 62K
montanadn.pcx 1999-10-31 17:29 69K
montanadn.tga 1999-10-31 17:29 192K
g_nightbk.pcx 1999-11-08 16:34 24K
g_nightrt.pcx 1999-11-08 16:35 23K
g_nightlf.pcx 1999-11-08 16:35 22K
g_nightup.pcx 1999-11-08 16:35 20K
g_nightdn.pcx 1999-11-08 16:36 3.4K
g_nightft.pcx 1999-11-08 16:36 23K
g_night.txt 1999-11-10 19:47 1.3K
nrgbk.tga 1999-11-21 13:02 182K
nrgdn.tga 1999-11-21 13:02 168K
nrgft.tga 1999-11-21 13:02 170K
nrglf.tga 1999-11-21 13:02 181K
nrgrt.tga 1999-11-21 13:02 178K
nrgup.tga 1999-11-21 13:02 144K
nrgup.pcx 1999-11-23 21:05 21K
nrgdn.pcx 1999-11-23 21:13 18K
nrgbk.pcx 1999-11-23 21:25 31K
nrgft.pcx 1999-11-23 21:29 31K
nrgrt.pcx 1999-11-23 21:31 32K
nrglf.pcx 1999-11-24 21:48 32K
pcityup.pcx 1999-11-26 22:08 30K
pcityup.tga 1999-11-26 22:09 161K
pcityrt.tga 1999-11-26 22:09 93K
pcityrt.pcx 1999-11-26 22:10 23K
pcitylf.tga 1999-11-26 22:10 62K
pcitylf.pcx 1999-11-26 22:10 15K
pcityft.tga 1999-11-26 22:10 80K
pcityft.pcx 1999-11-26 22:10 20K
pcitydn.tga 1999-11-26 22:10 3.5K
pcitybk.tga 1999-11-26 22:10 81K
pcitybk.pcx 1999-11-26 22:11 18K
pcitydn.pcx 1999-11-26 22:11 3.4K
g_morning.txt 1999-11-28 23:30 1.5K
1up.tga 1999-11-29 04:44 192K
1bk.tga 1999-11-29 04:45 192K
1rt.tga 1999-11-29 04:49 192K
1dn.tga 1999-11-29 04:50 192K
1ft.tga 1999-11-29 04:52 192K
1lf.tga 1999-11-29 04:53 192K
1rt.pcx 1999-11-29 05:06 38K
1bk.pcx 1999-11-29 05:07 39K
1lf.pcx 1999-11-29 05:08 36K
1ft.pcx 1999-11-29 05:08 26K
1dn.pcx 1999-11-29 05:09 54K
1up.pcx 1999-11-29 05:09 36K
kwsnup.tga 1999-12-02 18:27 21K
kwsnbk.tga 1999-12-02 18:27 21K
kwsndn.tga 1999-12-02 18:28 15K
kwsnlf.tga 1999-12-02 18:28 21K
kwsnft.tga 1999-12-02 18:28 21K
kwsnlf.pcx 1999-12-02 18:28 5.0K
kwsnft.pcx 1999-12-02 18:29 5.0K
kwsnrt.tga 1999-12-02 18:29 21K
kwsnup.pcx 1999-12-02 18:29 5.0K
kwsnrt.pcx 1999-12-02 18:29 5.0K
kwsndn.pcx 1999-12-02 18:29 3.4K
kwsnbk.pcx 1999-12-02 18:30 5.0K
c2nite_sw.jpg 1999-12-23 00:30 27K
c2nite_hw.jpg 1999-12-23 00:31 26K
c2nite.txt 1999-12-23 00:36 2.5K
nukeftdn.pcx 2000-02-19 01:58 3.4K
nukeftdn.tga 2000-02-19 01:58 183K
mars_env.txt 2000-02-19 08:18 1.4K
nukeftup.pcx 2000-02-20 21:50 24K
nukeftrt.pcx 2000-02-20 21:51 12K
nukeftlf.pcx 2000-02-20 21:52 8.4K
nukeftft.pcx 2000-02-20 21:53 15K
nukeftbk.pcx 2000-02-20 21:53 27K
nukeftrt.tga 2000-02-20 22:02 183K
nukeftlf.tga 2000-02-20 22:02 183K
nukeftup.tga 2000-02-20 22:02 183K
nukeftbk.tga 2000-02-20 22:04 183K
nukeftft.tga 2000-02-20 22:04 183K
mercury.txt 2000-04-04 19:44 2.1K
rknight2bk.pcx 2000-05-09 16:48 42K
rknight2lf.tga 2000-05-09 16:48 149K
rknight2rt.pcx 2000-05-09 16:48 40K
rknight2rt.tga 2000-05-09 16:48 148K
rknight2up.pcx 2000-05-09 16:48 11K
rknight2dn.pcx 2000-05-09 16:48 36K
rknight2dn.tga 2000-05-09 16:48 99K
rknight2ft.pcx 2000-05-09 16:48 38K
rknight2ft.tga 2000-05-09 16:48 147K
rknight2lf.pcx 2000-05-09 16:48 40K
rknight2bk.tga 2000-05-09 16:48 154K
rknight2up.tga 2000-05-09 16:48 137K
thunderstormbk.pcx 2000-05-24 08:13 78K
thunderstormft.pcx 2000-05-24 08:13 78K
thunderstormlf.pcx 2000-05-24 08:13 80K
thunderstormrt.pcx 2000-05-24 08:13 77K
thunderstormup.pcx 2000-05-24 08:13 72K
thunderstormdn.pcx 2000-05-24 08:13 79K
thefog_bk.tga 2000-06-05 18:04 768K
thefog_dn.tga 2000-06-05 18:04 768K
thefog_ft.tga 2000-06-05 18:04 768K
thefog_up.tga 2000-06-05 18:05 768K
thefog_rt.tga 2000-06-05 18:05 768K
thefog_lf.tga 2000-06-05 18:05 768K
cliffedgert.tga 2000-06-08 15:43 192K
cliffedgeft.tga 2000-06-08 15:43 192K
cliffedgelf.tga 2000-06-08 15:43 192K
cliffedgedn.tga 2000-06-08 15:44 192K
cliffedgeup.tga 2000-06-08 15:44 192K
cliffedgebk.tga 2000-06-08 15:45 192K
cliffedgedn.pcx 2000-06-08 22:02 61K
cliffedgeft.pcx 2000-06-08 22:03 75K
cliffedgelf.pcx 2000-06-08 22:03 67K
cliffedgert.pcx 2000-06-08 22:03 66K
cliffedgeup.pcx 2000-06-08 22:03 60K
cliffedgebk.pcx 2000-06-08 22:03 58K
heyrt.pcx 2000-07-02 08:07 16K
heybk.pcx 2000-07-02 08:08 15K
heylf.pcx 2000-07-02 08:08 14K
heyft.pcx 2000-07-02 08:08 21K
heyup.pcx 2000-07-02 08:08 16K
heydn.pcx 2000-07-02 08:08 3.4K
london.txt 2000-08-21 00:54 1.5K
sktga1up.tga 2000-08-24 23:30 119K
sktga1up.pcx 2000-08-24 23:32 34K
sktga1dn.tga 2000-08-24 23:52 114K
sktga1dn.pcx 2000-08-24 23:53 31K
sktga1rt.tga 2000-08-25 09:30 114K
sktga1rt.pcx 2000-08-25 09:30 3.4K
sktga1bk.tga 2000-08-25 09:32 113K
sktga1bk.pcx 2000-08-25 09:32 3.4K
sktga1lf.tga 2000-08-25 09:32 114K
sktga1lf.pcx 2000-08-25 09:32 3.4K
sktga1ft.tga 2000-08-25 09:34 113K
sktga1ft.pcx 2000-08-25 09:34 3.4K
sktga2dn.tga 2000-08-25 23:35 175K
sktga2up.tga 2000-08-25 23:35 63K
sktga2rt.tga 2000-08-25 23:38 129K
sktga2lf.tga 2000-08-25 23:39 126K
sktga2ft.tga 2000-08-25 23:40 135K
sktga2bk.tga 2000-08-25 23:40 135K
sktga2up.pcx 2000-08-26 00:06 21K
sktga2rt.pcx 2000-08-26 00:06 40K
sktga2lf.pcx 2000-08-26 00:07 38K
sktga2ft.pcx 2000-08-26 00:07 36K
sktga2dn.pcx 2000-08-26 00:07 50K
sktga2bk.pcx 2000-08-26 00:07 42K
